$ diff grok-4-5 glm-5-2
Grok 4.5 vs GLM-5.2
xAI and Z.ai, side by side. Every value below is the one recorded on the model’s own wiki page, with its citation — nothing is estimated.
What actually differs
- Context window
- GLM-5.2 takes 1M against 500K — 2× more room in a single request.
- Recency
- Grok 4.5 shipped 26 days after GLM-5.2 (2026-07-09 vs 2026-06-13).
Full spec
| Attribute | Grok 4.5 | GLM-5.2 |
|---|---|---|
| Developer | xAI | Z.ai |
| Released | 2026-07-09 | 2026-06-13 |
| Context window | 500K tokens | 1,000,000 tokens |
| Pricing | $2/M input · $6/M output | not publicly listed as of 2026-07-13 (~1/6th GPT-5.5 API cost per VentureBeat) |
| License | not recorded | MIT (unrestricted, "no regional limits") |
| Availability | Grok Build (default model), Cursor (all plans), SpaceXAI console/API; not in EU (regulatory review pending as of 2026-07-09) | GLM Coding Plan (highest subscription tier), standalone API, open weights, NVIDIA NIM hosted |
Values come from Grok 4.5 and GLM-5.2, where each is cited to its source. This page states no benchmark result and ranks neither model — it puts two published specifications next to each other. Where a lab has not published a figure, the row says so rather than guessing. How these pages are produced.